Specification of integrated solar streetlight | ||||||
Model | CRSL-S1-50 | CRSL-S1-100 | CRSL-S1-150 | CRSL-S1-200 | CRSL-S1-300 | |
Power / LED | 50W | 100W | 150W | 200W | 300W | |
Luminous Flux | 8500LM | 17000LM | 25500LM | 34000LM | 51000LM | |
LiFePO4 Battery | 12.8V 18AH | 12.8V 30AH | 12.8V 42AH | 12.8V 54AH | 12.8V 66AH | |
Mono Solar Panel | 16V 36W | 18V 45W | 18V 65W | 18V 88W | 18V 130W | |
Size (mm) Size (in) |
560*380*60 22.05*14.96*5.51 |
730*380*60 28.74*14.96*5.51 |
930*380*60 36.61*14.96*5.51 |
1080*380*60 42.51*14.96*5.51 |
1350*380*60mm 53.14*14.96*5.51 |
|
Solar Charging Time | 6-8 hours by bright sun light | |||||
Lighting Mode |
PHOTOCELL+Time control+12hrs motion sensor control +Energy saving period control
(Bright lighting 1 min when people move through the light)
|
|||||
Lens | 60°, 90°, 70*140° | |||||
Material | Aluminum Alloy | |||||
IP | IP65 Waterproof | |||||
Work Temperature | -25°C~+65°C | |||||
CRI | Ra>70 | |||||
CCT | 2850-6800K | |||||
Color | Stone gray (standard) / Silver / Black | |||||
Warranty | 3 Years | |||||
Install Height | 3-5M | 5-7M | 7-9M | 9-12M | 10-12M |
Advantages of all in solar LED streetlights |
1. Solar charging, No driver needed |
2. Private Mold, elegant & tidy outlook, excellent heat dissipation |
3. PHOTOCELL + Time control + 12hrs motion sensor control + Energy saving period control |
4. Beam angle 60°, 90°, 70*140° optional |
5. Different installation arms optional |
6. 50W-300W, SMD3030, 170-180 lm/W |
7. IP65 |
8. 3 years warranty |